Program Attendance: Alabama
ER -
Emergency Responder Program
CA - Contractor Awareness Program
Attendance
Error processing SSI file
CA - Contractor Awareness Program
| Program Name | 2008 ER | 2008 CA | Total | 2009 ER | 2009 CA | Total |
|---|---|---|---|---|---|---|
| Bay Minette | 90 | 76 | 166 | 75 | 78 | 153 |
| Decatur | 32 | 59 | 104 | |||
| Demopolis | 110 | 97 | 207 | |||
| Florence/Muscle Shoals | ||||||
| Mobile | 97 | 190 | 287 | 121 | 159 | 280 |
| Opelika | 41 | 58 | 99 | |||
| Oxford | 68 | 49 | 128 | |||
| Pelham/Birmingham | 57 | 56 | 118 | 48 | 33 | 81 |
| Prattville/Millbrook | 39 | 36 | 75 | |||
| Selma | 66 | 21 | 87 | |||
| Tuscaloosa | 59 | 80 | 139 | 69 | 34 | 103 |
Error processing SSI file