www.pipelinegroup.com - The Pipeline Group

Program Attendance: Arkansas

ER - Emergency Responder Program
CA - Contractor Awareness Program

Attendance Figures for Arkansas

Program Name 2007 ER 2007 CA Total 2008 ER 2008 CA Total
Batesville 30 25 55 29 20 49
Benton 26 44 70 48 27 75
El Dorado 22 19 41 36 17 53
Glenwood 8 37 45 28 26 54
Lake Village 21 16 37 20 10 30
Pocahontas 18 22 40 24 14 38
Searcy 57 32 89 53 27 80
Texarkana 30 32 62 26 39 65

Attendance