www.pipelinegroup.com - The Pipeline Group

Program Attendance: Georgia

ER - Emergency Responder Program
CA - Contractor Awareness Program

Attendance Figures for Georgia

Program Name 2007 ER 2007 CA Total 2008 ER 2008 CA Total
Albany 36 40 76 50 41 91
Athens 32 25 57 45 40 85
Augusta 32 37 69 32 66 98
Bainbridge 25 20 45 24 27 51
Brunswick 18 28 46 21 21 42
Columbus 22 21 43 46 19 65
Douglas 40 30 70 29 45 74
Douglasville 41 43 84 34 37 71
Fayetteville 24 31 55 42 25 67
Macon 38 26 64 53 24 77
Rome 33 35 68 40 24 64
Savannah 36 29 65 27 35 62
Thomaston 34 52 86 49 31 80
Valdosta 21 47 68 19 18 37

Attendance