Error processing SSI file
The Pipeline Group - Program Attendance: Missouri Error processing SSI file
Error processing SSI file

Program Attendance: Missouri

ER - Emergency Responder Program
CA - Contractor Awareness Program

Attendance Figures for Missouri

Program Name 2007 ER 2007 CA Total 2008 ER 2008 CA Total
Bethany 8 19 27 9 25 34
Cape Girardeau 29 26 55 29 28 57
Carrollton 29 29 58
Joplin 39 31 70
Kirksville 28 31 59 28 30 58
Macon 16 32 48
Maryville 23 15 38 16 14 30
Paris 27 21 48
Poplar Bluff 27 43 70 49 24 73
St Joseph 20 36 56
St. Charles/St. Louis 18 44 62
Troy 18 27 45
Warrensburg 24 82 106

Attendance

Error processing SSI file