www.pipelinegroup.com - The Pipeline Group

Program Attendance: Mississippi

ER - Emergency Responder Program
CA - Contractor Awareness Program

Attendance Figures for Mississippi

Program Name 2007 ER 2007 CA Total 2008 ER 2008 CA 2008 FM Total
Clarksdale 45 52 97 32 46 78
Cleveland 55 56 111 68 40 108
Columbia 93 186 279 128 169 297
Columbus 100 120 220 102 127 229
Corinth 47 53 100 93 48 141
Crystal Springs 93 57 150 105 33 138
Greenville 47 78 125 42 73 115
Greenwood 53 90 143 55 93 148
Gulfport 133 132 265 88 100 0 188
Holly Springs 89 90 179 109 96 205
Houston 59 87 146 46 63 109
Jackson 126 142 268 160 118 278
Kosciusko 43 36 79 46 44 90
Laurel 188 207 395 200 252 452
McComb 144 189 333 182 206 388
Meridian 210 242 452 270 251 521
Oxford 75 72 147 59 71 130
Petal/Hattiesburg 151 273 324 139 201 8 348
Yazoo City 85 39 124 26 51 77

Attendance