Program Attendance: Mississippi
ER -
Emergency Responder Program
CA - Contractor Awareness Program
Attendance
Error processing SSI file
CA - Contractor Awareness Program
| Program Name | 2008 ER | 2008 CA | 2008 FM | Total | 2009 ER | 2009 CA | Total |
|---|---|---|---|---|---|---|---|
| Clarksdale | 32 | 46 | 78 | ||||
| Cleveland | 68 | 40 | 108 | ||||
| Columbia | 128 | 169 | 297 | ||||
| Columbus | 102 | 127 | 229 | 99 | 136 | 235 | |
| Corinth | 93 | 48 | 141 | 65 | 53 | 118 | |
| Crystal Springs | 105 | 33 | 138 | ||||
| Greenville | 42 | 73 | 115 | ||||
| Greenwood | 55 | 93 | 148 | ||||
| Gulfport | 88 | 100 | 0 | 188 | 132 | 82 | 214 |
| Holly Springs | 109 | 96 | 205 | 103 | 110 | 213 | |
| Houston | 46 | 63 | 109 | 64 | 91 | 155 | |
| Jackson | 160 | 118 | 278 | ||||
| Kosciusko | 46 | 44 | 90 | 40 | 50 | 90 | |
| Laurel | 200 | 252 | 452 | 224 | 235 | 459 | |
| McComb | 182 | 206 | 388 | ||||
| Meridian | 270 | 251 | 521 | 350 | 236 | 586 | |
| Oxford | 59 | 71 | 130 | 58 | 72 | 130 | |
| Petal/Hattiesburg | 139 | 201 | 8 | 348 | 161 | 217 | 378 |
| Yazoo City | 26 | 51 | 77 |
Error processing SSI file