Program Attendance: North Carolina
ER -
Emergency Responder Program
CA - Contractor Awareness Program
Attendance
Error processing SSI file
CA - Contractor Awareness Program
| Program Name | 2007 ER | 2007 CA | Total | 2008 ER | 2008 CA | Total |
|---|---|---|---|---|---|---|
| Cary | 35 | 33 | 68 | |||
| Concord/Salisbury | 34 | 40 | 74 | 36 | 19 | 55 |
| Fayetteville | 22 | 44 | 66 | 30 | 20 | 50 |
| Greensboro | 24 | 18 | 42 | 51 | 36 | 87 |
| Raleigh | 18 | 15 | 33 | |||
| Vale/Gastonia | 14 | 13 | 27 | 23 | 26 | 49 |
Error processing SSI file