www.pipelinegroup.com - The Pipeline Group

Program Attendance: New Mexico

ER - Emergency Responder Program
CA - Contractor Awareness Program

Attendance Figures for New Mexico

Program Name 2007 ER 2007 CA Total 2008 ER 2008 CA Total
Alamogordo 22 42 64 30 42 72
Albuquerque 37 79 116 43 16 59
Belen 25 24 49 26 18 44
Carlsbad 98 164 262 142 135 277
Clovis 70 121 191 58 127 185
Deming/Silver City 50 43 93 52 48 100
Hobbs 230 335 565 156 310 466
Las Cruces 33 160 193 39 201 240
Moriarty 28 31 59 31 30 61
Roswell 58 127 185 84 122 206

Attendance