www.pipelinegroup.com - The Pipeline Group

Program Attendance: Oklahoma

ER - Emergency Responder Program
CA - Contractor Awareness Program

Attendance Figures for Oklahoma

Program Name 2007 ER 2007 CA Total 2008 ER 2008 CA 2008 FA Total
Ardmore 52 124 176 57 111 0 168
Bartlesville/Pawhuska 25 24 49 20 21 41
Bristow 72 132 204 41 56 97
Chickasha 70 106 176 44 96 140
Clinton/Elk City 84 105 189 51 73 124
Cushing 80 102 182 65 73 138
Duncan 85 134 219 64 85 0 149
Durant 54 42 96 39 32 0 71
Edmond 66 98 164 49 67 116
Enid 88 129 217 65 122 187
Guymon 90 243 333 105 219 0 324
Kingfisher 53 131 184 33 95 128
McAlester 87 71 158 76 111 8 195
Pauls Valley 58 153 211 50 74 0 124
Ponca City 39 56 95 53 64 117
Purcell 48 55 105 57 57 114
Seminole 56 125 181 62 130 0 192
Woodward 93 113 206 71 96 167

Attendance