Error processing SSI file
The Pipeline Group - Program Attendance: Texas Error processing SSI file
Error processing SSI file

Program Attendance: Texas

ER - Emergency Responder Program
CA - Contractor Awareness Program

Attendance Figures for Texas

Program Name 2008 ER 2008 CA Total 2009 ER 2009 CA Total
Abilene 227 108 335
Angleton 165 164 329 145 82 227
Athens 88 69 157 97 66 163
Austin 23 11 34
Beaumont 266 258 524
Beeville 104 82 186
Big Spring 90 146 236 103 64 167
Brenham 104 74 188
Brownwood 68 58 126
Bryan 109 38 147
Canyon/Amarillo 146 71 217
Carthage 106 87 193 140 67 207
Childress 27 41 68
Cleburne/Waxahachie 54 47 101
Corpus Christi 147 143 290
Corsicana 104 65 169
Crockett 96 102 198 85 56 141
Dallas 50 47 97
Decatur 30 62 92
Del Rio 12 0 12
Denton 52 62 114
Dumas 103 45 148
El Paso 70 168 238
Falfurrias 78 90 168
Fort Stockton 37 41 78
Fort Worth 44 65 109
Gainesville/Sherman 44 18 62
Giddings 66 35 101 61 51 112
Graham 50 64 114
Houston 32 32 64 31 40 71
Huntsville 73 44 117
Jacksonville/Palestine 96 72 168
Jasper/Newton 69 81 150
Jourdanton 78 37 115 56 35 91
Junction 21 23 44
Kerrville 56 44 100
Laredo 41 57 98
Livingston 61 50 111
Llano 67 23 90
Longview/Marshall 89 114 203 97 102 199
Lubbock 73 51 124
Luling 130 51 181
Midland 155 107 262
Mount Pleasant 58 29 87 50 36 86
Muleshoe 64 36 100
Nacogdoches/Lufkin 108 86 194
Odessa 131 62 193
Pampa 150 134 284
Paris 93 117 210 92 48 140
Pasadena/Deer Park 261 326 587 234 214 448
Pearsall 0 0 0
Pecos/Monahans 125 45 170
Perryton 23 36 59
Pharr/Edinburg 116 144 260 116 84 200
Plainview 77 42 119
Rosenberg 135 182 317
San Angelo 120 155 275
San Antonio 48 181 229
Seminole 55 42 97
Snyder 80 43 123
Stephenville 123 85 208
Sulphur Springs 64 43 107 86 77 163
Texas City 141 137 278 136 60 196
Tyler/Gilmer 75 61 136 65 73 138
Uvalde 21 48 69
Victoria 143 219 362 175 144 319
Waco 76 30 106
Weatherford 103 25 128
Wichita Falls 71 76 147

Attendance

Error processing SSI file