www.pipelinegroup.com - The Pipeline Group

Program Attendance: Texas

ER - Emergency Responder Program
CA - Contractor Awareness Program

Attendance Figures for Texas

Program Name 2007 ER 2007 CA Total 2008 ER 2008 CA 2008 FA Total
Abilene 149 223 372 227 108 9 344
Angleton 131 157 288 165 164 12 341
Athens 79 83 162 88 69 6 163
Austin 52 13 65 23 11 0 34
Beaumont 265 349 614 266 258 0 524
Beeville 109 96 205 104 82 5 191
Big Spring 106 194 300 90 146 5 241
Brenham 106 137 243 104 74 6 184
Brownwood 95 100 195 68 58 0 126
Bryan 82 95 177 109 38 0 147
Canyon/Amarillo 93 87 180 146 71 0 217
Carthage 147 119 266 106 87 7 200
Childress 39 31 70 27 41 0 68
Cleburne/Waxahachie 82 69 151 54 47 0 101
Corpus Christi 134 165 299 147 143 26 316
Corsicana 122 72 194 104 65 18 187
Crockett 70 165 235 96 102 42 240
Dallas 38 86 124 50 47 97
Decatur 52 58 110 30 62 0 92
Deer Park/Pasadena 295 335 630 261 326 31 618
Denton 68 58 126 52 62 114
Dumas 63 83 146 103 45 0 148
Edinburg 133 163 296 116 144 10 270
El Paso 64 67 131 70 168 0 238
Falfurrias 67 113 180 78 90 18 186
Fort Stockton 37 41 0 78
Fort Worth 50 70 120 44 65 0 109
Gainesville/Sherman 25 43 68 44 18 0 62
Giddings 61 77 138 66 35 0 101
Graham 64 84 148 50 64 0 114
Huntsville 82 84 166 73 44 0 117
Jacksonville/Palestine 82 90 172 96 72 16 184
Jasper/Newton 58 76 134 69 81 0 150
Jourdanton 40 34 74 78 37 0 115
Kerrville 53 58 111 56 44 0 100
Laredo 39 45 84 41 57 7 107
Livingston 81 76 157 61 50 0 111
Llano 57 43 90 67 23 0 90
Longview/Marshall 113 130 243 89 114 27 230
Lubbock 127 246 373 73 51 0 124
Luling 119 100 219 130 51 0 181
Midland 162 192 354 155 107 0 262
Mount Pleasant 62 48 110 58 29 0 87
Muleshoe 71 65 136 64 36 0 100
Nacogdoches/Lufkin 101 122 223 108 86 4 198
North Houston 32 32 0 64
Odessa 123 183 306 131 62 0 193
Pampa 150 159 309 150 134 0 284
Paris 63 113 176 93 117 8 218
Pearsall 49 91 140 0 0 0 0
Pecos/Monahans 99 94 193 125 45 0 170
Perryton 23 36 0 59
Plainview 58 30 88 77 42 0 119
Rosenberg 136 230 366 135 182 11 328
San Angelo 118 172 290 120 155 16 291
San Antonio 101 80 181 48 181 0 229
Seminole 55 42 0 97
Stephenville 92 102 194 123 85 0 208
Sulphur Springs 58 73 131 64 43 0 107
Texas City 189 143 432 141 137 23 301
Tyler/Gilmer 77 95 172 75 61 17 153
Uvalde 21 48 0 69
Victoria 176 231 407 143 219 22 384
Waco 76 54 130 76 30 0 106
Weatherford 78 36 114 103 25 5 133
Wichita Falls 86 115 201 71 76 0 147

Attendance