Program Attendance: Utah
ER -
Emergency Responder Program
CA - Contractor Awareness Program
Attendance
Error processing SSI file
CA - Contractor Awareness Program
| Program Name | 2007 ER | 2007 CA | Total | 2008 ER | 2008 CA | 2008 FM | Total |
|---|---|---|---|---|---|---|---|
| Farmington | 39 | 91 | 130 | 59 | 65 | 0 | 124 |
| Park City/Coalville | 29 | 31 | 60 | 28 | 20 | 0 | 48 |
| Price | 16 | 76 | 92 | 23 | 24 | 9 | 56 |
| Provo | 19 | 44 | 63 | Not Held | 0 | ||
| Salt Lake | 14 | 34 | 48 | 27 | 23 | 50 | |
| Vernal | 52 | 106 | 158 | 71 | 85 | 0 | 156 |
Error processing SSI file